Delivery Direct from the Importer, You will be notified of any delays.
Update: 16/6/23 Currently are in stock
The EVX G2 line is the re engineered EVX. The new Optisan EVX G2 Line sports all the qualities of the previous generation but adds a little more refinement in its design and usability. The EVX G2 is designed and engineered for precision air rifle, rimfire and medium calibre centre fire target shooting.. The GEN II redesigned optical system has a 25% larger field of view with a generous eyebox which shooters will utilize for quick target acquisition.
- 30mm Main Body Tube
- Second focal plane
- Aircraft Grade Aluminium
- Side Parallax: 10yds-Infinity
- Fully Multi-Coated Lenses
- Resettable Turrets
- Removable Magnification Throw Lever
- Waterproof, Fogproof, Shockproof & Nitrogen Purged
04023 | 04024 | |
OPTICAL DATA | EVX Gen II 4-16X44i MRAD | EVX Gen II 6-24X50i MRAD |
Magnification (High) | 16X | 24X |
Magnification (Low) | 4X | 6X |
Objective Diameter (mm) | 44mm | 50mm |
Outer dia. Objective (mm) | 52mm | 58mm |
FOV (min.mag & max.mag)(ft/100yds) | 27.2ft - 6.5ft @ 100yds | 19.4ft - 4.9ft @ 100yds |
FOV (min.mag & max.mag)(m/100m) | 9.06m-2.16m | 6.46m-1.63m |
FOV (min.mag & max.mag)(degree) | 5.18° - 1.24° | 3.70° - 0.94° |
Eye relief (in) | 3.8'' - 3.5'' | 3.8'' - 3.5'' |
Eye relief (mm) | 96.5mm - 88.9mm | 96.5mm - 88.9mm |
Exit Pupil (Max mag.) (mm) | 2.7mm | 2.1mm |
Exit Pupil (min. mag.) (mm) | 11mm | 8.3mm |
Diopter Range (dpt) | +/- 2.0 dpt | +/- 2.0 dpt |
Parallax Adjustment | 10 yds - infinity | 10 yds - infinity |
Coating | Fully multi-coated | Fully multi-coated |
MECHANICAL DATA | ||
Tube Construction | One-piece tube, aircraft aluminum | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 0.1 MRAD | 0.1 MRAD |
Windage Adjustment (value per click) | 0.1 MRAD | 0.1 MRAD |
Turret Style (Elevation) | Lockable Dialing Turret | Lockable Dialing Turret |
Turret Style (Windage) | Lockable Dialing Turret | Lockable Dialing Turret |
Travel Per Rotation | 10 MRAD | 10 MRAD |
Elevation adj. range | ≥ 20 MRAD | ≥ 15 MRAD |
Windage adj. range | ≥ 14 MRAD | ≥ 14 MRAD |
Eye Piece Diameter (in) | 1.73'' | 1.73'' |
Eye Piece Diameter (mm) | 44mm | 44mm |
Eye Piece Length (in) | 2.15'' | 2.15'' |
Eye Piece Length (mm) | 51.2mm | 51.2mm |
Mounting Length front (mm) | 59.5mm | 57.5mm |
Mounting Length rear (mm) | 57.5mm | 57.5mm |
Tube Dia. (mm) | 30mm | 30mm |
Length (in) | 13.81'' | 14.33'' |
Length (mm) | 351mm | 364mm |
Weight (g) | 770g | 816g |
Weight (oz) | 27.16oz | 28.78oz |
Surface Finish | Matte Black | Matte Black |
ENVIRONMENT DATA | ||
Functional temperature | -20 ~ 50 degree celcius | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius | -20 ~ 50 degree celcius |
Submersion tightness | IPX7 | IPX7 |
RETICLE DATA | ||
Reticle | MRAD-MHP10i | MRAD-MHP10i |
Calibrated Ranging Power | 10X | 10X |
Focal plane | Second Focal Plane | Second Focal Plane |
Illumination | 6 Steps illumination with off setting in between | 6 Steps illumination with off setting in between |
DELIVERY INCLUDE | ||
Delivery Include | Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |
Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |
FULL VIEW
The F1MRAD16 reticle is an all-round MRAD(MIL) based reticle designed for precision ranging at all magnifications with uncluttered view and fine windage correction reference marks.
SUBTENSION DETAIL
The graphic shows how the reticle looks at 8x, subtensions remain constant at all magnifications. On the upright corner is the blow-up graphic of the centre of the reticle. The overall reticle image will vary with changes in the magnification.